| Maid Name: |
MARY ANN SURELL MAYRENA |
|---|---|
| Nationality: |
Filipino maid |
| Experience: | Ex-Singapore maid |
| Language: |
English: (Good) |
| Place Of Birth: |
|
| Height: |
|
| Weight: |
|
| Religion: |
|
| Marital Status: |
|
| Number of Children: |
|
| Siblings |
|
| Expected Salary |
|
| Education: |
|
| Off-days: |
|
| Language: |
Employment Record
| From | To | Country | Employer | Main Duties | Remark |
|---|---|---|---|---|---|
| 2006 | 2008 | Other Countries | Lebanese family | The household consisted of a couple and a 5-year-old child. Her main duties included providing daily childcare, assisting with the child’s routines, and performing general household chores. | |
| 2012 | 2014 | Hong Kong | Chinese family | The family had two children—a 5-year-old and a 5-month-old baby. In this role, she was primarily responsible for infant and child care, including feeding, bathing, supervising activities, and ensuring the children’s safety, while also managing daily ho | |
| 2015 | 2016 | Taiwan | Taiwanese family | She cared for an elderly couple aged 87 and 86, both diagnosed with Alzheimer’s disease. Her responsibilities focused mainly on providing close care and assistance to the female elderly, including daily personal care, supervision, and companionship, alon | |
| 2022 | 2024 | Singapore | Chinese family | The household consisted of a couple and two very young children aged 2 years and 6 months. She was entrusted with full childcare responsibilities, including infant care, feeding, hygiene, playtime, and maintaining a safe environment, as well as performing |
Maid Skills
| Areas of Work | Willingness | Experience | Evaluation | Comments |
|---|---|---|---|---|
| Care of infants/children | ![]() |
|||
| Care of elderly | ![]() |
|||
| Care of disabled | ![]() |
|||
| General housework | ![]() |
|||
| Cooking | ![]() |
|||
| Language Skill: English and Tagalog | ![]() |
Maid Agency: DANS SERVICES
(License No.: 04C3439)

| Address: | ORCHARD, 304 Orchard Rd LUCKY PLAZA, #04-63, Singapore 238863 |
|---|---|
| Tel: | 68873944/ WA +6583186378 / +6592328584 |
| Email: | [email protected] |
| Contact Person: | Susan/ Roshel |
| Handphone: | 68873944 |
| Website: | dansservices.com |
| Office Hour: | MON - FRI 10:00am- 7:00pm SUNDAY : 10:00AM - 4:30pm LUNCH BREAK : 2 PM - 3 PM CLOSED: SATURDAY / PUBLIC HOLIDAY |
Last updated on 12-02-2026.
Maids Available
Maid Agency:
DANS SERVICES
DANS SERVICES
| Contact Person: | ||
| Susan/ Roshel | ||
| Phone: | ||
| 68873944 | ||
Contact Maid Agency Regarding MARY ANN SURELL MAYRENA


